Skip to content
Holly Springs Utility Department
For all your administrative procedures, you can go to the city hall of Holly Springs at the address and schedules indicated on this page or contact the Town hall government by phone or by email depending on your preference or on the service's availability.
- LarryMiller Offline
- Site Admin
- Posts: 62
- Joined: Thu Apr 20, 2023 1:02 am
- Location: Holly Springs Area
- Contact:
Holly Springs Utility Department


Charles Terry
Mayor
We've Got The Power!
Now is the time for some real change. Hopefully Mayor Terry will shake things up around here.Address: Holly Springs Utility Department - 1050 E. Salem Ave. - P. O. Box 520 - Holly Springs, MS 38635
Website: https://www.hsutilitiesms.gov
| 2026 HSUD Bill Integrity Project |
| Recieved | Amount | Electric | Gas | Water | Sewer | |
|---|---|---|---|---|---|---|
| Rate Legend: | OVERCHARGE NORMAL UNDERCHARGE | |||||
| 03/15/2026 | $349.27 | |||||
| Rate / Unit: | $0.117 / kWh | $0.918 / cu. ft. | $0.026 / cu. ft. | $0.019 / cu. ft. | ||
| 02/20/2026 | $375.52 | |||||
| Rate / Unit: | $0.116 / kWh | $1.034 / cu. ft. | $0.026 / cu. ft. | $0.019 / cu. ft. | ||
| 02/03/2026 | $354.67 | |||||
| Rate / Unit: | $0.153 / kWh | $1.164 / cu. ft. | $0.026 / cu. ft. | $0.019 / cu. ft. | ||
| 01/05/2026 | $229.64 | |||||
| Rate / Unit: | $0.112 / kWh | $1.151 / cu. ft. | $0.026 / cu. ft. | $0.019 / cu. ft. | ||
| CALCULATIONS : (residential, within city limits) | ||
| ELECTRIC : | ( CHARGE AMOUNT - SERVICE FEE ) ÷ ( USAGE + 1O-7 ) = RATE | |
| GAS : | CHARGE AMOUNT ÷ (( USAGE + 1O-7 ) - 5 ) = RATE | |
| WATER : | ( CHARGE AMOUNT - Service Fee ) ÷ ( USAGE + 1O-7 ) = RATE | |
| SEWER : | ( CHARGE AMOUNT - Min. Chg. ) ÷ ( USAGE + 1O-7 ) = RATE | |
| NOTE : | 1O-7 = 0.00000010 UNITS or ONE 10 MILLIONTH OF A UNIT ( this just eliminates divide by zero errors in calculations should your usage be zero ) | |
Updated January 2026
| Effective Date April 2023 | Contact |
| Description | Phone Number |
|---|---|
| Main Number | 662-252-4652 |
| After Hours | 662-252-4652 |
| Toll Frree ?? | 662-252-4652 |
| Phone Pay | 1-888-443-3957 |
| hsutilitiesms.gov |
| NOTE: After 5:00 p.m., nights, holidays and weekends call the After Hours number listed above. |
| Effective Date February 2025 | HSUD Electricty Rates |
| Within/Outside City Limits | Service Fee | Terms | Demand | Rate |
|---|---|---|---|---|
| Residential | $12.21 (Min.) | $0.11585/kWh | ||
| General Power (Part1) | $20.59 (Min.) | $0.12924/kwh | ||
| General Power (Part2) | $54.02 (Min.) | First 50 kWh | Over 50 kWh: $15.18 Charge First 1500 kWh: $0.13032/kWh Additional kWh: $0.07599/kWh | |
| General Power (Part3) | $117.68 (Min.) | First 1000 kWh: $14.27 Charge | Excess Over 1000 kWh: $14.18 Charge Excess Taking > 2500 kWh Or Contract: $14.18 Charge Additional kWh: $0.07891/kWh |
| Effective Date February 2025 | HSUD Natural Gas Rates |
| Within City Limits | Service Fee | Terms | Rate * |
|---|---|---|---|
| Residential | $10.00 (Min.) | First 5 cu. ft. | Over 5 cu. ft.: $1.37557/cu. ft. |
| Business | $19.00 (Min.) | First 7 cu. ft. | Over 7 cu. ft.: $1.37557/cu. ft. |
| Industrial | $50.00 (Min.) | First 7 cu. ft. | Over 7 cu. ft.: $1.37557/cu. ft. |
| Outside City Limits | Service Fee | Terms | Rate * |
|---|---|---|---|
| Residential | $12.00 (Min.) | First 5 cu. ft. | Over 5 cu. ft.: $1.37557/cu. ft. |
| Business | $22.00 (Min.) | First 7 cu. ft. | Over 7 cu. ft.: $1.37557/cu. ft. |
| Industrial | $50.00 (Min.) | First 7 cu. ft. | Over 7 cu. ft.: $1.37557/cu. ft. |
| * Many, if not most, Natural Gas providers bill in MCF (1,000 cu. ft.). For comparison, multiply by 10. |
| Effective Date October 2020 | HSUD Water Rates |
| Within City Limits | Service Fee | Terms | Rate |
|---|---|---|---|
| Residential | $14.00 | $0.02603/cu. ft. | |
| Commercial | $16.00 | $0.02992/cu. ft. | |
| Large Commercial | $300.00 | $0.02200/cu. ft. | |
| Industrial | $22.00 | $0.02603/cu. ft. | |
| Large Industrial | $300.00 | $0.02200/cu. ft. |
| Outside City Limits | Service Fee | Terms | Rate |
|---|---|---|---|
| Residential | $17.00 | $0.02992/cu. ft. | |
| Commercial | $17.00 | $0.02992/cu. ft. | |
| Large Commercial | $300.00 | $0.02992/cu. ft. |
| NOTE: 1 Cubic Foot = 7.48 Gallons |
| Effective Date September 2015 | HSUD Sewer Rates |
| Within/Outside City Limits | Service Fee | Terms | Rate |
|---|---|---|---|
| Residential | $11.00 | $0.019/cu. ft. | |
| Commercial | $11.00 | $0.019/cu. ft. | |
| Industrial | $13.00 | (based on 90% of water consumption) | $0.0257/cu. ft. |
| NOTE: 1 Cubic Foot = 7.48 Gallons |
| Effective Date February 2025 | HSUD Outdoor Lighting Rates |
| Fixture | Watts | Lumens | kWh | Energy Chg. | Facility Chg. | Cost |
|---|---|---|---|---|---|---|
| LED 60 | 60 | 8000 | 22 | $1.62 | $7.62 | $9.24 |
| LED 67 | 67 | 9159 | 25 | $1.77 | $6.46 | $8.23 |
| LED 230 Cobra | 230 | 35,150 | 85 | $6.18 | $7.85 | $14.03 |
| LED 240 Cobra | 120 | 12,248 | 44 | $3.23 | $13.66 | $16.89 |
| LED 400 Flood | 270 | 30,000 | 99 | $7.29 | $16.41 | $23.70 |
| Mercury Vapor Or Incandescent/td> | ||||||
| 175 | 7,650 | 70 | $5.15 | $3.93 | $9.08 | |
| 400 | 19,100 | 155 | $11.41 | $5.95 | $17.36 | |
| High Pressure Sodium | ||||||
| 150 | 14,400 | 63 | $4.64 | $4.74 | $9.38 | |
| 400 | 45,000 | 165 | $12.15 | $7.52 | $19.67 | |
| Metal Halide | ||||||
| 250 | 109 | $8.02 | $6.32 | $14.36 | ||
| 400 | 165 | $12.15 | $8.77 | $20.92 | ||
| 1,500 | 570 | $41.96 | $8.46 | $50.42 |
| Description | Cost |
|---|---|
| METERED LITE - FACILITIES CHARGES ONLY | $28.96 |
| POLE CHARGE | $3.00 |
| CONSTRUCTION COST | $25.00 |
| METAL HALIDE CONSTRUCTION COST | $50.00 |
| ENERGY CHARGE | $0.07 |
Who is online
In total there are 2 users online :: 0 registered, 0 hidden and 2 guests (based on users active over the past 5 minutes)
Most users ever online was 1515 on Sat Mar 28, 2026 12:09 pm


